SINFONIETTA op.1 (1982) | |||
2.2.2.2 | 4.2.3.1 | timp. perc.(2) | hp. | stgs. | 10 minutes | VANDERBEEK | |
STRING QUARTET op.2 (1982) | |||
2vln. vla. cello | 20 minutes | VANDERBEEK | |
SONGS OF EXPERIENCE op.3 (1982) | |||
bar. solo; fl. hp. stg. 4tet | 15 minutes | VANDERBEEK | |
SEPTET op.4 (1983) | |||
fl. cl. tpt. trb. hp. vln. vc. | 20 minutes | VANDERBEEK | |
AVE MARIA op.5 (1984) | |||
sop. Solo ; S.A.T.B. a cappella | 4 minutes | VANDERBEEK | |
PRAELUDIUM op.6 (1984) | |||
solo harp | 4 minutes | VANDERBEEK | |
SYMPHONY No.1 op.7 (1984) | |||
3.3.3.3 | 4.3.3.1 | timp. perc.(2) | pno. hp.| stgs | 28 minutes | VANDERBEEK | |
SONATA FOR VIOLIN SOLO op.8 | |||
solo violin | 10 minutes | VANDERBEEK | |
FANFARE op.9 (1982 rev. 1984) | |||
brass quintet | 4 minutes | VANDERBEEK | |
PASTORALE op.10 (1984) | |||
Sop. & Ten. solo; S.A.T.B. fl. ob. cl. bsn. 2hn. tpt. trb. pno. perc.(1) stgs |
20 minutes | VANDERBEEK | |
PARTITA op.11 (1985) | |||
solo organ | 14 minutes | VANDERBEEK | |
OVERTURE: GWYL CAERDYDD op.12 (1985) | |||
3.2.2.2 | 4.3.3.1 |timp. perc.(3) | pno. hp.| stgs | 8 minutes | VANDERBEEK | |
PROCESSIONAL op.13 (1985) | |||
solo organ | 4 minutes | VANDERBEEK | |
WIND QUINTET op.14 (1983 rev. 1985) | |||
wind quintet | 15 minutes | VANDERBEEK | |
STRINQ QUARTET op.15 (1985) | |||
string quartet | 18 minutes | VANDERBEEK | |
SONATA FOR TWO VIOLINS op.16 (1985 rev. 1987) | |||
2 violins | 14 minutes | VANDERBEEK | |
ELEGY FOR TWO VIOLINS op.17 (1985 rev. 1988) | |||
2 violins | 6 minutes | VANDERBEEK | |
VIOLA SONATA op.18 (1986) | |||
vla. pno. | 15 minutes | VANDERBEEK | |
CONCERTINO op.19 (1986) | |||
2 pianos | 17 minutes | VANDERBEEK | |
SYMPHONY No.2 op.20 (1987) | |||
3.3.3.3 | 4.3.3.1 | timp. perc.(3) | pno. hp.| stgs | 30 minutes | VANDERBEEK | |
LANDSCAPES op.21 (1987) | |||
ob. hn. stgs | 10 minutes | VANDERBEEK | |
TAPESTRIES op.22 (1987) | |||
vln. cl. pno. | 20 minutes | VANDERBEEK | |
COLLAGES op.23 (1987) | |||
3.3.3.3 | 4.3.3.1 | timp. perc.(2) | stgs | 15 minutes | VANDERBEEK | |
CHRISTMAS COCKTAIL op.24 (1985 rev. 1987) | |||
2ob. 2cl. 2bsn. 3hn. vc. b. | 14 minutes | VANDERBEEK | |
INTRADA op.25 (1988) | |||
brass band | 6 minutes | VANDERBEEK | |
TAN YR ENAID op.26 (1988) | |||
2.2.2.2 | 4.3.3.1 | timp. perc.(1) | hp. | stgs | 10 minutes | VANDERBEEK | |
PIANO SONATA op.27 (1987 rev. 1988) | |||
solo piano | 18 minutes | VANDERBEEK | |
OUT OF YOUR SLEEP op.28(1995) | |||
S.A.T.B. organ | 4 minutes | ORIANA | |
MARVIG VARIANTS op.29 (1995) | |||
vln. pno | 8 minutes | VANDERBEEK | |
STRING QUARTET op.30 (1995) | |||
2vln, vla. cello | 15 minutes | VANDERBEEK | |
DANS LES BOIS op.31 (1996) | |||
high voice & oboe | 14 minutes | ORIANA | |
AT DEAD OF NIGHT op.32 (1996) | |||
solo piano | 6 minutes | ORIANA | |
SONATA FOR HARP (VYRNWY SONATA) op.33 (1997) | |||
solo harp | 12 minutes | ORIANA | |
PHOENIX RISING op.33 (1997) | |||
cl. string quartet | 4 minutes | VANDERBEEK | |
TOWARD THE LIGHT op.35 (1997) | |||
3.3.3.3. | 6.4.3.2.| timp. perc.(5) | hp.(2). | stgs. | 22 minutes | VANDERBEEK | |
YGGDRASIL op.36 (1998) | |||
fl. ob. cl. bsn. gtr. perc. | 20 minutes | ORIANA | |
MAWL I'R DRINDOD op.37 (1998) (PRAISE TO THE TRINITY) |
|||
tenor & piano | 4 minutes | VANDERBEEK | |
INVISIBLE CITIES op.38 (1999) | |||
5.5.5.5. | 6.4.3.1 | timp. perc.(5) | hp.(2). | stgs | 20 minutes | ORIANA | |
CLARINET SONATA op.39 (1999) | |||
cl. pno. | 15 minutes | ORIANA | |
FIBONACCI'S DREAM op.40 (1999) | |||
brass quintet | 10 minutes | ORIANA | |
CEREMONIES OF FIRE op.41 (1999 rev. 2012) | |||
brass band | 12 minutes | ORIANA | |
DOETHINEB CARIAD op.42 (2003) (LOVE'S WISDOM) |
|||
baritone; 2.2.0.0. | 2.0.0.0. | hp. | stgs | 20 minutes | ORIANA | |
YR HANES SWYNOL op.43 (2003 - 6) (A HISTORY OF CHARMS) |
|||
fl. cl. vln. vc. pno. | 15 minutes | ORIANA | |
BRASLUNIA'R O'R MOR GALLUOG op.44 (2003) (VISIONS FROM A MIGHTY SEA) |
|||
solo piano | 6 minutes | ORIANA | |
POSTCARDS op.45 (2003) | |||
1.1.1.0. | 2.0.0.0 | stgs | 8 minutes | ORIANA | |
DAWNS I'R GALERI op.46 (2005) (DANCE TO THE GALLERY) |
|||
fl. ob. cl. cello perc.(1) piano | 3 minutes | ORIANA | |
SONATA FOR ALTO SAXOPHONE op.47 (2005) | |||
alt. sax. & pno | 15 minutes | ORIANA | |
FOREST OF DREAMS op.48 (2006) | |||
3.3.3.3. | 4.3.3.1. | timp. perc.(2) | hp. | stgs | 12 minutes | ORIANA | |
VANISHING LIGHT op.46 (2006) | |||
3.3.3.3. | 4.3.3.1. | timp. perc.(2) | hp. | stgs. | 6 minutes | ORIANA | |
THE BROKEN SEA op.50 (2006) | |||
symphonic wind orchestra | 25 minutes | MAECENAS | |
SPIRIT DANCES op.51 (2007) | |||
solo percussion, stgs | 22 minutes | ORIANA | |
BURIED LIGHT op.52 (2009) | |||
solo vln, stgs | 16 minutes | ORIANA | |
SYMPHONY No.3 - FIRE IN THE SNOW op.53 | |||
3.3.3.3 | 4.4.3.1. | timp. perc.(5) | hp. pno/cel.| stgs | 50 minutes | ORIANA | |
LUNAR SEAS op.54 (2010) | |||
sax quartet (S.A.T.B.) | 8 minutes | ORIANA | |
THE SPRING OF VISION op.55 (2010) | |||
cl. vln. cello | 18 minutes | ORIANA | |
SYNIADAU'R SERCH op.56 (2010) (THOUGHTS ON LOVE) |
|||
baritone, violin, harp | 6 minutes | ORIANA | |
FANFARE - "FIDELITY" op.57 (2010) | |||
4 Fanfare trumpets, 3 cornets, 4 horns, 3 trombones, 4 basses, timpani, 3 percussion |
2 minutes | ORIANA | |
FURNACE OF COLOURS op.58 (2011) | |||
sop. |3.3.3.3 | 4.4.3.1 | timp. perc.(4) | 2hp. cel. | stgs | 35 minutes | ORIANA | |
BAGATELLE op.59 (2011) | |||
flute, clarinet & harp | 5 minutes | ORIANA | |
SONATA FOR SOLO VIOLA op.60 (2011) | |||
solo viola | 12 minutes | ORIANA | |
HANES TALIESIN op.61 (2012) (TALIESIN'S TALE) |
|||
solo clarinet | 20 minutes | ORIANA | |
IMAGES IN THE MIST op.62 (2012) | |||
string quartet | 15 minutes | ORIANA | |
FANFARE FOR SAINT NICHOLAS op.63 (2012) | |||
4 trumpets, 3 trombones, tuba, percussion, timpani, organ |
2 minutes | ORIANA | |
GREGYNOG SUITE op.64 (2013) | |||
solo harp | 15 minutes | ORIANA | |
PENTACLE op.65 (2013) | |||
brass quintet | 1 minute | ARCOMIS | |
BUGLES SANG op.66 (2014) | |||
3.3.3.3 | 6.4.3.1 | timp. perc (5) | hp | stgs | 18 minutes | ORIANA |